<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx time="2021-03-17 16:28:15.673000" creator="byHand" version="1.1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <name>TRAVAIL_itineraire</name>
    <copyright author="WebSIG">
        <license>F̩d̩ration fran̤aise de Randonn̩e P̩destre</license>
    </copyright>
</metadata>
	<trk>
		<trkseg>
			<trkpt lat="45.0500323484" lon="6.08313366782"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0499632754" lon="6.08322970219"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0496652189" lon="6.083241719"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0495630757" lon="6.08318778016"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0494406346" lon="6.0831346309"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0493277503" lon="6.08286652233"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0491132391" lon="6.08299772281"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0487211978" lon="6.08317761671"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0485601622" lon="6.08321641408"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0482468578" lon="6.08327034025"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0480425474" lon="6.0833423481"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0479228186" lon="6.08341901822"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0477693572" lon="6.08359107926"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0474959157" lon="6.0836211385"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0473276503" lon="6.08361186441"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0465551338" lon="6.08383052513"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0462998981" lon="6.08393531666"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0459882286" lon="6.0839302137"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0458625894" lon="6.08391121219"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0456867606" lon="6.0838659261"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0453899834" lon="6.08387626396"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0450583802" lon="6.08398891983"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0449159764" lon="6.08395691834"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0446079157" lon="6.08413061632"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0443974926" lon="6.08413045781"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0438776898" lon="6.08435159059"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0437136105" lon="6.08438640044"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0434195721" lon="6.08434667532"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0432438593" lon="6.08431347195"><ele>0.0</ele></trkpt>
			<trkpt lat="45.04316203" lon="6.08422570094"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0430730618" lon="6.08420045839"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0428681221" lon="6.08388853529"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0425888723" lon="6.0836240003"><ele>0.0</ele></trkpt>
			<trkpt lat="45.04226529" lon="6.08315427948"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0420879183" lon="6.08287184762"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0418964361" lon="6.08248059561"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0416166299" lon="6.08163386986"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0414553561" lon="6.08107904368"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0413423705" lon="6.08040739609"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0411490128" lon="6.08009994749"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0410442851" lon="6.07992766749"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0409136957" lon="6.07977811637"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0406569992" lon="6.07930067392"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0404544401" lon="6.07901624147"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0404011974" lon="6.07923066824"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0403737026" lon="6.07931241234"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0403474253" lon="6.07964335543"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0403176304" lon="6.0798082272"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0403206127" lon="6.08000985855"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0394521445" lon="6.08024423301"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0391634813" lon="6.08043361859"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0389666436" lon="6.08043104463"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0385840985" lon="6.08067499839"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0384534301" lon="6.08072373103"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0381438381" lon="6.08088780928"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0380312269" lon="6.08100045117"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0380111616" lon="6.08110674924"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0379509302" lon="6.08105259152"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0378753399" lon="6.08114629798"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0378445531" lon="6.08093996722"><ele>0.0</ele></trkpt>
			<trkpt lat="45.03786217" lon="6.08059648799"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0377477028" lon="6.0808901493"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0376952228" lon="6.08053963328"><ele>0.0</ele></trkpt>
			<trkpt lat="45.037573787" lon="6.08111761936"><ele>0.0</ele></trkpt>
			<trkpt lat="45.037524348" lon="6.08103164419"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0374755977" lon="6.08087198946"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0374841328" lon="6.08056360047"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0372917803" lon="6.08093622439"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0372478792" lon="6.08161062386"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0371750009" lon="6.08173006265"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0370733496" lon="6.08165389655"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0369632866" lon="6.08161308389"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0368965446" lon="6.08143848554"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0368216418" lon="6.0812533579"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0367887006" lon="6.08117789975"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0367411276" lon="6.08111801091"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0366242354" lon="6.08107598606"><ele>0.0</ele></trkpt>
			<trkpt lat="45.036371504" lon="6.08107414496"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0362196998" lon="6.08193514768"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0363967398" lon="6.08222960155"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0366046604" lon="6.08233637988"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0367701814" lon="6.08273760312"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0369414234" lon="6.08294849344"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0370728521" lon="6.082823549"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0376106298" lon="6.08317347536"><ele>0.0</ele></trkpt>
			<trkpt lat="45.038360464" lon="6.08346455101"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0387533002" lon="6.0838090456"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0393148567" lon="6.08414632148"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0396854502" lon="6.0844641799"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0401700244" lon="6.08483736496"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0403389567" lon="6.08482252813"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0405303149" lon="6.08520169574"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0408530547" lon="6.08540888409"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0411355719" lon="6.08555538805"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0413466623" lon="6.0855314368"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0413940965" lon="6.08564082664"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0414533679" lon="6.0859409002"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0418182593" lon="6.0867567499"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0421470883" lon="6.08703674365"><ele>0.0</ele></trkpt>
			<trkpt lat="45.042228933" lon="6.08712388265"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0422825906" lon="6.08731751356"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0423087831" lon="6.08759161872"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0425136263" lon="6.08779295819"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0427233899" lon="6.08812549876"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0429341305" lon="6.08873139316"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0429458473" lon="6.08891000161"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0430898929" lon="6.08919125202"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0432318677" lon="6.08970946124"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0434569389" lon="6.09039942128"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0437766917" lon="6.09071390038"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0440162582" lon="6.09088158281"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0441127558" lon="6.09104136275"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0445357089" lon="6.09129036603"><ele>0.0</ele></trkpt>
			<trkpt lat="45.044804753" lon="6.09130523088"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0448524988" lon="6.09140320803"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0449980808" lon="6.09161273704"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0451054157" lon="6.09169049206"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0452753193" lon="6.09194903743"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0453989838" lon="6.09203913537"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0456121825" lon="6.09195557602"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0456880841" lon="6.09194832982"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0459037768" lon="6.0920670328"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0460740156" lon="6.09200525268"><ele>0.0</ele></trkpt>
			<trkpt lat="45.046288252" lon="6.09246837923"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0462712507" lon="6.09278842515"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0462544679" lon="6.09308433015"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0462769959" lon="6.0934898266"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0464837982" lon="6.09392839678"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0466156676" lon="6.09403042126"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0465346839" lon="6.09326383623"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0465736993" lon="6.09307594323"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0467031253" lon="6.09235849191"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0464325941" lon="6.09179690822"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0463942509" lon="6.09165241154"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0464195956" lon="6.09135634312"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0464140082" lon="6.0912492504"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0463740255" lon="6.09116377601"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0465044105" lon="6.09071969026"><ele>0.0</ele></trkpt>
			<trkpt lat="45.046534101" lon="6.09062377804"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0465584293" lon="6.09059173718"><ele>0.0</ele></trkpt>
			<trkpt lat="45.046596255" lon="6.09062324316"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0465984951" lon="6.09067806128"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0466092005" lon="6.09087294293"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0466012927" lon="6.09128756565"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0466962794" lon="6.09169643331"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0468390217" lon="6.09166745351"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0469784833" lon="6.09169168673"><ele>0.0</ele></trkpt>
			<trkpt lat="45.047015192" lon="6.09144073749"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0472173186" lon="6.09131778835"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0474792839" lon="6.09123056381"><ele>0.0</ele></trkpt>
			<trkpt lat="45.048243496" lon="6.09127914558"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0485576122" lon="6.09137468458"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0487400907" lon="6.09174835498"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0489830734" lon="6.092003965"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0492185627" lon="6.09153960754"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0492547255" lon="6.09085383232"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0493453231" lon="6.09059313547"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0493609533" lon="6.09033846842"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0493774484" lon="6.09008512016"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0493954621" lon="6.08969582606"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0494010644" lon="6.08952641688"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0494679958" lon="6.08920910962"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0494687971" lon="6.08854680507"><ele>0.0</ele></trkpt>
			<trkpt lat="45.049818757" lon="6.08816248635"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0498387886" lon="6.08744021657"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0498934015" lon="6.08691690785"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0499903183" lon="6.08659044339"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0500912695" lon="6.08626347586"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0501728454" lon="6.08619544658"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0502331189" lon="6.08601738027"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0503816224" lon="6.08587300501"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0504569877" lon="6.08565851498"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0505577285" lon="6.08540888179"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0506248115" lon="6.08501695605"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0505443842" lon="6.08409053765"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0506476626" lon="6.08351091015"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0506493643" lon="6.08334115244"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0506259755" lon="6.08322071482"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0505582222" lon="6.08313167958"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0503613601" lon="6.0830496839"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0501762396" lon="6.08304149698"><ele>0.0</ele></trkpt>
			<trkpt lat="45.0500323484" lon="6.08313366782"><ele>0.0</ele></trkpt>
		</trkseg>
	</trk>
</gpx>